Home / Law & rate tracker
Towing law & rate tracker
State laws, rules and rate caps that affect tow operators, each linked to the primary source. Last updated Oct 16, 2026. A news summary, not legal advice.
| State | Change | Status | |
|---|---|---|---|
| CA | AB 987: more 'presumptively unreasonable' towing/storage feesAdds to the list of presumptively unreasonable fees, including holiday storage fees above the posted daily rate and fees for moving a vehicle to the shoulder at law enforcement's direction during a declared emergency. | In effectEffective: 2026-01-01 | Source |
| CT | DMV uniform rates for private-property trespass towsLight-duty base tow $130.63 in 2026, $136.51 in 2027, $142.65 in 2028. Heavy-duty base $350. Also sets mileage, storage, drop and after-hours fees. | In effectEffective: 2026-01-01 | Source |
| FL | FHP Rule 15B-9.010: maximum rates for towing & storage amendedFlorida Highway Patrol's wrecker allocation rule on maximum towing/storage rates and rate-violation complaints was amended effective Jan 6, 2026. | In effectEffective: 2026-01-06 | Source |
| MD | SB 578: State Police rates now cover light-duty police-initiated towsExtends State Police rate-setting for police-initiated towing to light-duty vehicles, with light-duty approved rates tied to a percentage of the maximum approved rates. | EnrolledEffective: 2026-10-01 | Source |
| NH | SB 617: towing rate transparency signedTow and storage invoices must show the appeals process. Tow company price lists will no longer be confidential. | SignedEffective: 2027-01-01 | Source |
| OK | HB 1261: new Wrecker Services Division and BoardWould move nonconsensual towing regulation to a new division within the Department of Labor, with a 9-member board that sets max rates and requires itemized bills and posted price lists. Consensual towing excluded. | Bill (advanced in committee)Effective: Not yet enacted | Source |
| TX | Statewide max private-property (nonconsent) tow feesTDLR maximums: $272 (≤10,000 lbs), $380 (10,001–24,999 lbs), $489 per unit up to $978 (25,000+ lbs). Drop fee max $135 / $190 / $244; drop fees must be payable by cash, credit or debit. Cities and counties may set lower rates. | In effectEffective: Current | Source |
| TX | Houston non-consent tow rates up 2.95%City of Houston non-consent tow rate set at $232; heavy-duty $354/hr (2-hr minimum), based on a CPI-blended index. Private-property tows can't exceed the TDLR max. | In effectEffective: 2026-01-01 | Source |
Get rule changes first
New entries land in the Monday brief before they hit this page. Know of one we missed? [email protected]
Get the Monday brief
Free. One email a week.